<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Sherrod</title>
	<atom:link href="http://www.stevensherrod.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stevensherrod.com/blog</link>
	<description>One Poly at a Time</description>
	<lastBuildDate>Wed, 03 Sep 2008 01:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Getting Back to Work!</title>
		<link>http://www.stevensherrod.com/blog/?p=13</link>
		<comments>http://www.stevensherrod.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:29:10 +0000</pubDate>
		<dc:creator>Steven Sherrod</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.stevensherrod.com/tutorials/?p=13</guid>
		<description><![CDATA[Alright it's been a long while and so far no posts. I've found out the main problem with this is I have no structure and/or agenda to try and touch on to keep me posting. This was originally going to be a tutorial site but after looking at how many tutorial sites are already out there I'm going to try and make this a more universal Modeling/Art site. I'd like for this to become a place where I can post artist, tutorials, stories, competitions, and generally anything I find interesting and helpful to all the other digital artist out there. After a little thought I've been able to come up with a general posting plan for the site and a site renaming and redesign is on the way as well.

Here is a list of the posts I will try to make into a weekly task. So all you people out there checking out the site will know when to expect post and get on my tail about being late posting news. <a href="http://www.stevensherrod.com/blog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevensherrod.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DTotal Starts 3D Model Printing Service</title>
		<link>http://www.stevensherrod.com/blog/?p=12</link>
		<comments>http://www.stevensherrod.com/blog/?p=12#comments</comments>
		<pubDate>Wed, 14 May 2008 20:53:29 +0000</pubDate>
		<dc:creator>Steven Sherrod</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.stevensherrod.com/tutorials/?p=12</guid>
		<description><![CDATA[3DTotal has started printing 3D models for consumers. Seems like a very interesting concept and the technology behind it is very cool. They are currently ranging from $50 to $500 dollars, which can seem a little steep, but considering most &#8230; <a href="http://www.stevensherrod.com/blog/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevensherrod.com/blog/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

